<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pctoolbox.co.uk &#187; TV</title>
	<atom:link href="http://www.pctoolbox.co.uk/tag/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pctoolbox.co.uk</link>
	<description>tech.blog</description>
	<lastBuildDate>Fri, 21 Oct 2011 10:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Site Of The Month &#8211; SU2C</title>
		<link>http://www.pctoolbox.co.uk/2008/09/30/site-of-the-month-su2c/</link>
		<comments>http://www.pctoolbox.co.uk/2008/09/30/site-of-the-month-su2c/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 09:00:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Site of the Month]]></category>
		<category><![CDATA[American Association For Cancer Research]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Fight Cancer]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stand]]></category>
		<category><![CDATA[Stand Up To Cancer]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://pctoolbox.co.uk/?p=240</guid>
		<description><![CDATA[SU2C (Stand Up To Cancer) is a new project which has really begun to take effect in America.  SU2C&#8217;s belief is that scientist&#8217;s knowledge of the science of Cancer is now good enough for them to fully focus on practical research.  Which will rapidly lead to more new and more effective treatments. SU2C&#8217;s main fund [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://su2c.standup2cancer.org/" target="_blank"><img align="right" class="alignright size-medium wp-image-241" title="su2c" src="http://pctoolbox.co.uk/wp-content/uploads/2008/09/su2c-300x171.jpg" alt="" width="300" height="171" /></a><a title="SU2C" href="http://su2c.standup2cancer.org/" target="_blank">SU2C</a> (Stand Up To Cancer) is a new project which has really begun to take effect in America.  SU2C&#8217;s belief is that scientist&#8217;s knowledge of the science of Cancer is now good enough for them to fully focus on practical research.  Which will rapidly lead to more new and more effective treatments.</p>
<p>SU2C&#8217;s main fund raiser was a TV show earlier this month.  It was a star studded show and televised on 3 leading US TV Channels in unison.  You can still <a title="SU2C Show" href="http://su2c.standup2cancer.org/theshow" target="_blank">view the show online</a> and with a line-up like they had I cannot see why you wouldn&#8217;t want to.</p>
<p>Do you know of any other exciting projects similar to SU2C?</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8004723119129256";
//pct468x60, created 22/12/07
google_ad_slot = "2879440709";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctoolbox.co.uk/2008/09/30/site-of-the-month-su2c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Make the most of your Broadband</title>
		<link>http://www.pctoolbox.co.uk/2008/01/25/quick-tip-make-the-most-of-your-broadband/</link>
		<comments>http://www.pctoolbox.co.uk/2008/01/25/quick-tip-make-the-most-of-your-broadband/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 08:43:37 +0000</pubDate>
		<dc:creator>Grae</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bbc iplayer]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[film trailers]]></category>
		<category><![CDATA[how stuff works]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[time waste]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://pctoolbox.co.uk/2008/01/25/quick-tip-make-the-most-of-your-broadband/</guid>
		<description><![CDATA[Quick Tip this week: Nearly everyone now has a nice fast broadband connection, but are you using it for more than you would use your old dial-up connection for? For many the answer is no! So here are a few suggests to start making the most of your broadband connection: Film Trailers &#8211; Watch the [...]]]></description>
			<content:encoded><![CDATA[<p>Quick Tip this week: Nearly everyone now has a nice fast broadband connection, but are you using it for more than you would use your old dial-up connection for? For many the answer is no! So here are a few suggests to start making the most of your broadband connection:</p>
<ol>
<li><a href="http://www.apple.com/trailers/" title="Apple Film Trailers" target="_blank">Film Trailers</a> &#8211; Watch the film trailers on the Apple website of the newest films released or coming out soon!</li>
<li><a href="http://www.xboxlive.co.uk" title="XBOX Live" target="_blank">XBox Live</a> &#8211; Make the most of your XBox and your internet connection <img src='http://www.pctoolbox.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li><a href="http://www.howstuffworks.com" title="How Stuff Works" target="_blank">How Stuff Works </a>- Find out how virtually anything works!!</li>
<li><a href="http://www.facebook.com" title="Facebook - Online Socialising" target="_blank">Facebook</a> &#8211; Share photos and messages with all your mates &#8211; possibly the biggest time waster on the web.</li>
<li><a href="http://www.youtube.com" title="you tube" target="_blank">YouTube</a> &#8211; Amongst a fair amount of drivel there is a load of amusing stuff on You Tube <img src='http://www.pctoolbox.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li><a href="http://www.bbc.co.uk/iplayer" title="BBC iPlayer" target="_blank">BBC iPlayer</a> &#8211; Watch the last 7 days ofBBC TV!</li>
</ol>
<p>Let me know if you have a better suggestion!</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8004723119129256";
//pct468x60, created 22/12/07
google_ad_slot = "2879440709";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctoolbox.co.uk/2008/01/25/quick-tip-make-the-most-of-your-broadband/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>bbc.co.uk &#8211; refreshing new beta site</title>
		<link>http://www.pctoolbox.co.uk/2007/12/22/bbccouk-refreshing-new-beta-site/</link>
		<comments>http://www.pctoolbox.co.uk/2007/12/22/bbccouk-refreshing-new-beta-site/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 11:47:58 +0000</pubDate>
		<dc:creator>Grae</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[colourful]]></category>
		<category><![CDATA[customise]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[igoogle]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://pctoolbox.co.uk/2007/12/22/bbccouk-refreshing-new-beta-site/</guid>
		<description><![CDATA[The BBC website has to be one of the biggest sites from the UK offering everything from News, TV, Radio, Sport and Weather but my view is that it&#8217;s a fairly dull and boring site. Useful for checking the football news but that is about it, certainly not a replacement for my interactive, useful and [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC website has to be one of the biggest sites from the UK offering everything from News, TV, Radio, Sport and Weather but my view is that it&#8217;s a fairly dull and boring site. Useful for checking the football news but that is about it, certainly not a replacement for my interactive, useful and interesting iGoogle page. But it looks like all that is changing &#8230; Enter <a href="http://www.bbc.co.uk/home/beta/" title="BBC Beta" target="_blank">BBC Beta</a>!</p>
<p>The BBC have recently released their Beta website for all to see and it is good, very good. They have injected some life into it, the centrally aligned site with a colourful header is far more welcoming than the previous grey and light blue. The BBC logo is bigger and more obvious with I think is important gives the site a significant identity and the analogue clock on the right hand side is a nice touch.</p>
<p>The highly customisable homepage allows you to select whatever you want to see. Starting with the general subjects News, Sport, Entertainment, TV, etc down to specifically what sport and which entertainment news. Then these &#8220;blocks&#8221; of information can then be moved virtually anywhere on the main page.</p>
<p>It is still in development and there is much work to be done, but it has the potential to replace my iGoogle page..will it? Probably not, even though there is much of the same content on my igoogle page the BBC site doesn&#8217;t and most probably won&#8217;t have a module to link to my gmail account. Which igoogle does so I can see a snapshot of my emails. But who knows .. I might be tempted.</p>
<p><a href="http://www.bbc.co.uk/home/beta/" title="BBC Beta" target="_blank">Have a look</a> and let us know what you think, or <a href="http://www.bbc.co.uk/home/feedback/" title="Talk to the BBC" target="_blank">get in touch with the BBC</a> and tell them what they need to add <img src='http://www.pctoolbox.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctoolbox.co.uk/2007/12/22/bbccouk-refreshing-new-beta-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

