<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pctoolbox.co.uk &#187; review</title>
	<atom:link href="http://www.pctoolbox.co.uk/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pctoolbox.co.uk</link>
	<description>tech.blog</description>
	<lastBuildDate>Fri, 21 Oct 2011 10:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Poll Review &#8211; Windows 7 &#8211; Love or Hate?</title>
		<link>http://www.pctoolbox.co.uk/2010/08/23/poll-review-windows-7-love-or-hate/</link>
		<comments>http://www.pctoolbox.co.uk/2010/08/23/poll-review-windows-7-love-or-hate/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:00:17 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[critics]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://pctoolbox.co.uk/?p=1976</guid>
		<description><![CDATA[With our recently finished poll (Windows 7 &#8211; Love or Hate) we wanted to get our readers views on the Windows 7.  As you can see from the pie chart above (click to enlarge), 60% of our voters love windows 7, 8% hate it and 32% are yet to be swayed in either direction.  Here [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Windows 7 - Love or Hate?" href="http://pctoolbox.co.uk/wp-content/uploads/2010/08/Windows-7-Love-or-Hate-.jpg" target="_blank"><img class="aligncenter size-full wp-image-1977" title="Windows 7 - Love or Hate?" src="http://pctoolbox.co.uk/wp-content/uploads/2010/08/Windows-7-Love-or-Hate-.jpg" alt="" width="523" height="320" align="center" /></a>With our recently finished poll (Windows 7 &#8211; Love or Hate) we wanted to get our readers views on the Windows 7.  As you can see from the pie chart above (click to enlarge), 60% of our voters love windows 7, 8% hate it and 32% are yet to be swayed in either direction.  Here at PCToolbox we&#8217;re a big fan of Windows 7 and are recommending it to all our clients.  Whilst Vista was not a big hit with many users we believe that Microsoft have produced a class operating system in Windows 7 and have well and truly silenced the critics.</p>
<p>Check out more Windows 7 posts on <a title="Windows 7 on Brandstar" href="http://www.brandstar.co.uk/category/windows-7/" target="_blank">Brandstar</a> and <a title="Windows 7 on PCToolbox" href="http://pctoolbox.co.uk/category/windows-7-beta/" target="_blank">PCToolbox</a> <img src='http://www.pctoolbox.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://clkuk.tradedoubler.com/click?p=81570&amp;a=1581719&amp;g=18086214" target="_BLANK"><img src="http://impgb.tradedoubler.com/imp?type(img)g(18086214)a(1581719)" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctoolbox.co.uk/2010/08/23/poll-review-windows-7-love-or-hate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2010 &#8211; Sparklines</title>
		<link>http://www.pctoolbox.co.uk/2010/03/06/office-2010-sparklines/</link>
		<comments>http://www.pctoolbox.co.uk/2010/03/06/office-2010-sparklines/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:31:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Office 2010]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sparklines]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[what are]]></category>

		<guid isPermaLink="false">http://pctoolbox.co.uk/?p=1835</guid>
		<description><![CDATA[A couple of months ago we received our copy of Office 2010, so it must be about time we start blogging about it!  Sparklines is a new Excel feature which we&#8217;ve been impressed with. Basically they&#8217;re miniature charts that fit into a single Excel cell to allow the user to view individual trends at a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1836" title="Sparklines" src="http://pctoolbox.co.uk/wp-content/uploads/2010/02/Sparklines.jpg" alt="" width="381" height="192" align="right" />A couple of months ago we received our copy of Office 2010, so it must be about time we start blogging about it!  Sparklines is a new Excel feature which we&#8217;ve been impressed with. Basically they&#8217;re miniature charts that fit into a single Excel cell to allow the user to view individual trends at a glance.  A feature such as this is ideal when managing money, e.g. to assess how expenditure for different items has varied over a year.</p>
<p>Here&#8217;s how to create Sparklines:</p>
<ol>
<li>Click on the &#8216;Insert&#8217; tab and locate the &#8216;Sparklines&#8217; box<br />
<img class="alignnone size-full wp-image-1838" title="Sparklines Box" src="http://pctoolbox.co.uk/wp-content/uploads/2010/02/Sparklines-on-Insert-Tab.jpg" alt="" width="133" height="77" /></li>
<li>Next you must select the type of Sparkline you wish to use by clicking on either Line, Column or Win/Loss</li>
<li>Finally in the &#8216;Create Sparklines Box&#8217; you need to select your data range and location range<br />
<img class="alignnone size-full wp-image-1842" title="Create Sparklines" src="http://pctoolbox.co.uk/wp-content/uploads/2010/02/Create-Sparklines.jpg" alt="" width="289" height="176" /></li>
</ol>
<p>A neat feature I&#8217;m sure you&#8217;ll all agree <img src='http://www.pctoolbox.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><script src="http://impgb.tradedoubler.com/imp?type(js)pool(134299)a(1581719)" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctoolbox.co.uk/2010/03/06/office-2010-sparklines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Writer</title>
		<link>http://www.pctoolbox.co.uk/2010/02/02/windows-live-writer/</link>
		<comments>http://www.pctoolbox.co.uk/2010/02/02/windows-live-writer/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:00:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[TypePad]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows live spaces]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[writter]]></category>

		<guid isPermaLink="false">http://pctoolbox.co.uk/?p=1795</guid>
		<description><![CDATA[Windows Live Writer is a free desktop application for publishing to blogs and will work with almost any blog provider in the world including Windows Live Spaces, Blogger, WordPress, TypePad and more! It&#8217;s a very simple piece of software which enables you to link your blogs to one central point for posting, rather than logging [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Test Post (Click to enlarge)" href="http://pctoolbox.co.uk/wp-content/uploads/2010/01/Windows-Live-Writer.jpg" target="_blank"><img class="alignright size-full wp-image-1802" title="Windows Live Writer" src="http://pctoolbox.co.uk/wp-content/uploads/2010/01/Windows-Live-Writer.jpg" alt="" width="382" height="362" align="right" /></a>Windows Live Writer is a <strong><span style="text-decoration: underline;">free</span> </strong>desktop application for publishing to blogs and will work with almost any blog provider in the world including Windows Live Spaces, Blogger, WordPress, TypePad and more!</p>
<p>It&#8217;s a very simple piece of software which enables you to link your blogs to one central point for posting, rather than logging on to each website.</p>
<p>Live Writer has a variety of different tools available for use&#8230;from hyperlink, to pictures (single photos/albums), tables, videos, tags and more! Some of which may not normally be available from your software.</p>
<p>Interested in the software? Well download it from the <a title="Windows Live Writer" href="http://download.live.com/writer" target="_blank">Windows Live Writer</a> site <img src='http://www.pctoolbox.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://clkuk.tradedoubler.com/click?p=898&amp;a=1581719&amp;g=16988726" target="_BLANK"><img src="http://impgb.tradedoubler.com/imp?type(img)g(16988726)a(1581719)" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctoolbox.co.uk/2010/02/02/windows-live-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do you access Facebook?</title>
		<link>http://www.pctoolbox.co.uk/2010/01/21/where-do-you-access-facebook/</link>
		<comments>http://www.pctoolbox.co.uk/2010/01/21/where-do-you-access-facebook/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:00:06 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fan of brandstar]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[where do you access]]></category>

		<guid isPermaLink="false">http://pctoolbox.co.uk/?p=1777</guid>
		<description><![CDATA[Our poll this month was &#8216;where do you access Facebook?&#8217; Bosses pleased to see that most people are checking their facebook pages at home rather than at work with a staggering 47% just viewing it from home.  Second up was people viewing their pages from both home and work. (Click on the image to enlarge) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pctoolbox.co.uk/wp-content/uploads/2010/01/where-do-you-access-faceboo.jpg" target="_blank"><img class="alignright size-full wp-image-1778" title="Where do you access Facebook?" src="http://pctoolbox.co.uk/wp-content/uploads/2010/01/where-do-you-access-faceboo.jpg" alt="" width="420" height="327" align="right" /></a>Our poll this month was &#8216;where do you access <a href="http://www.facebook.com" target="_blank">Facebook</a>?&#8217; Bosses pleased to see that most people are checking their facebook pages at home rather than at work with a staggering 47% just viewing it from home.  Second up was people viewing their pages from both home and work. (Click on the image to enlarge)</p>
<p>21% of voters said they don&#8217;t check facebook at home or at work so I&#8217;m guessing they don&#8217;t have an account?  If you don&#8217;t know what facebook is and would like to find out more check out our post on it from back in 2007&#8230;<a title="Facebook on PCToolbox" href="http://pctoolbox.co.uk/2007/12/29/facebook-what-its-all-about/" target="_blank">Facebook &#8211; What&#8217;s it all about?</a></p>
<p>Don&#8217;t forget to become a <a title="Become a Brandstar Fan on Facebook" href="http://www.facebook.com/pages/Brandstar-UK-Limited/121019367545" target="_blank">Fan of Brandstar</a> on Facebook!</p>
<p><a href="http://clkuk.tradedoubler.com/click?p=18710&amp;a=1581719&amp;g=16171300" target="_BLANK"><img src="http://impgb.tradedoubler.com/imp?type(img)g(16171300)a(1581719)" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctoolbox.co.uk/2010/01/21/where-do-you-access-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Review &#8211; Do you use iPlayer?</title>
		<link>http://www.pctoolbox.co.uk/2009/12/15/poll-review-do-you-use-iplayer/</link>
		<comments>http://www.pctoolbox.co.uk/2009/12/15/poll-review-do-you-use-iplayer/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:00:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[do you use]]></category>
		<category><![CDATA[iplayer]]></category>
		<category><![CDATA[itv]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://pctoolbox.co.uk/?p=1633</guid>
		<description><![CDATA[Our most recent poll was &#8216;Do you use iPlayer?&#8217; 67% voted &#8216;Yes&#8217;, 33% &#8216;No&#8217; and thankfully there were no votes for &#8216;What is it?&#8217; However, for those of you who don&#8217;t know what BBC iPlayer is read our Brandstar post about BBC iPlayer from back when it was introduced! See &#8216;BBC iPlayer &#8211; catch up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pctoolbox.co.uk/wp-content/uploads/2009/12/do-you-use-iplayer.jpg" target="_blank"><img class="alignnone size-full wp-image-1634" title="Do you use iPlayer?" src="http://pctoolbox.co.uk/wp-content/uploads/2009/12/do-you-use-iplayer.jpg" alt="Do you use iPlayer?" width="542" height="334" /></a></p>
<p>Our most recent poll was &#8216;Do you use iPlayer?&#8217; 67% voted &#8216;Yes&#8217;, 33% &#8216;No&#8217; and thankfully there were no votes for &#8216;What is it?&#8217;</p>
<p>However, for those of you who don&#8217;t know what <a title="BBC iPlayer " href="http://www.bbc.co.uk/iplayer/" target="_blank">BBC iPlayer</a> is read our Brandstar post about BBC iPlayer from back when it was introduced! See &#8216;<a title="BBC iPlayer - catch up on missed TV" href="http://brandstar.co.uk/wp/2007/11/30/bbc-iplayer-catch-up-on-missed-tv/" target="_blank">BBC iPlayer &#8211; catch up on missed TV</a>&#8216;</p>
<p>Here at PCToolbox we think that the likes of the BBC iPlayer are brilliant and in the future I reckon they&#8217;ll be the main way people watch TV shows!</p>
<p><a title="ITV Player" href="http://www.itv.com/itvplayer/" target="_blank">ITV</a> (<a title="ITV Player PCToolbox Review" href="http://pctoolbox.co.uk/2008/05/30/itv-catch-up/" target="_blank">PCToolbox Review</a>), <a title="4 OD " href="http://www.channel4.com/programmes/4od" target="_blank">Channel 4</a>, <a title="Demand Five" href="http://demand.five.tv/Home.aspx" target="_blank">Channel Five</a> and <a title="Sky Player" href="http://skyplayer.sky.com/vod/page/default/home.do" target="_blank">Sky</a> all have their own equivalents. Check them out!</p>
<p>Don&#8217;t forget to vote on this month&#8217;s poll&#8230;&#8217;where do you access Facebook?&#8217;</p>
<p><a href="http://clkuk.tradedoubler.com/click?p=18461&amp;a=1581719&amp;g=1043049" target="_BLANK"><img src="http://impgb.tradedoubler.com/imp?type(img)g(1043049)a(1581719)" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctoolbox.co.uk/2009/12/15/poll-review-do-you-use-iplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxit PDF Reader &#8211; An Alternative to Adobe</title>
		<link>http://www.pctoolbox.co.uk/2009/11/27/foxit-pdf-reader-an-alternative-to-adobe/</link>
		<comments>http://www.pctoolbox.co.uk/2009/11/27/foxit-pdf-reader-an-alternative-to-adobe/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 08:00:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[acrobat alternative]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[better pdf reader]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[foxit]]></category>
		<category><![CDATA[foxit pdf reader features]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://pctoolbox.co.uk/?p=1575</guid>
		<description><![CDATA[Nearly everyone that opens a PDF file will use Adobe&#8217;s Acrobat Reader.  But have you ever wondered if there are any good alternatives to the widely used program?  Here at PCToolbox we think we&#8217;ve found the ideal alternative in the Free Foxit PDF Reader (Download here). The program involves a short and easy download/installation process.  [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly everyone that opens a PDF file will use <a title="Adobe Reader" href="http://get.adobe.com/uk/reader/" target="_blank">Adobe&#8217;s Acrobat Reader</a>.  But have you ever wondered if there are any good alternatives to the widely used program?  Here at PCToolbox we think we&#8217;ve found the ideal alternative in the Free <a title="Foxit PDF Reader" href="http://www.foxitsoftware.com/pdf/reader/" target="_blank">Foxit PDF Reader</a> (<a title="Download Foxit PDF Reader" href="http://download.cnet.com/Foxit-Reader/3000-10743_4-10313206.html?part=dl-116442&amp;subj=dl&amp;tag=button/" target="_blank">Download here</a>).</p>
<p>The program involves a short and easy <a title="Download Foxit PDF Reader" href="http://download.cnet.com/Foxit-Reader/3000-10743_4-10313206.html?part=dl-116442&amp;subj=dl&amp;tag=button/" target="_blank">download</a>/installation process.  Once installed you can then get cracking.</p>
<p><a href="http://pctoolbox.co.uk/wp-content/uploads/2009/11/layout.jpg" target="_blank"><img class="alignright size-medium wp-image-1582" title="Interface" src="http://pctoolbox.co.uk/wp-content/uploads/2009/11/layout-300x210.jpg" alt="Interface" width="300" height="210" align="right" /></a>Foxit&#8217;s has the usual features that Acrobat has&#8230;but of course the designers have put their own mark on the software by introducing new features.  The actual interface (see right) of the program is simplistic with icons available to make the reader easy to use. You of course also have the option to use features through the usual menu/right-click routes.</p>
<p>A great feature is the annotation tool.  This enables the reader to add comments and annotations to the pdf as they go along.  It allows you to draw graphics, highlight text, type text and make notes.  You can then either save the annotations or print a copy of with the comments included.</p>
<p><img class="alignright size-medium wp-image-1592" title="welcome" src="http://pctoolbox.co.uk/wp-content/uploads/2009/11/welcome-300x224.jpg" alt="welcome" width="300" height="224" align="right" />When you open the reader there is also a welcome screen (see right).  This makes usage extremely easy.</p>
<p>One of my favourite features is the ability to use tabs (see below).  I don&#8217;t know about you but if I&#8217;m using a PDF I don&#8217;t usually have just one open, I normally have several.  Foxit have taken the idea of Tabs from the typical Internet Browser and applied it to PDF. So you can have several PDF&#8217;s open but in just one window!  This means it&#8217;s considerably easier to move between files so the experience you have when using the software is much more pleasant.</p>
<p><a href="http://pctoolbox.co.uk/wp-content/uploads/2009/11/tabs-a1.jpg" target="_blank"><img class="size-full wp-image-1585 alignnone" title="Tabs" src="http://pctoolbox.co.uk/wp-content/uploads/2009/11/tabs-a1.jpg" alt="Tabs" width="464" height="15" /></a></p>
<p>Finally there&#8217;s the text converter.  This ingeniously enables you to convert an entire PDF file into a simple text document.  I think you&#8217;ll agree with me when I say that this feature can could definitely be a time saver!</p>
<p>I am tremendously impressed by Foxit and I really do think if people give it a try they&#8217;ll make it their first choice PDF Reader!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctoolbox.co.uk/2009/11/27/foxit-pdf-reader-an-alternative-to-adobe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disk Cleanup &#8211; XP</title>
		<link>http://www.pctoolbox.co.uk/2009/10/07/disk-cleanup-xp/</link>
		<comments>http://www.pctoolbox.co.uk/2009/10/07/disk-cleanup-xp/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 08:00:45 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Analyse]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[compress]]></category>
		<category><![CDATA[computer speed]]></category>
		<category><![CDATA[Defrag]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[Disk Cleanup]]></category>
		<category><![CDATA[disk space]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free space]]></category>
		<category><![CDATA[Improve Speed]]></category>
		<category><![CDATA[increase speed]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[ScanDisk]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://pctoolbox.co.uk/?p=1479</guid>
		<description><![CDATA[Disk Cleanup is a computer maintenance application included in Microsoft Windows operating systems.  It&#8217;s designed to free up disk space on your computers hard drive.  Therefore, it&#8217;s worth performing a cleanup every so often.  The feature searches and reviews your hard drive for files which are no longer necessary.  It will then, after you&#8217;ve made [...]]]></description>
			<content:encoded><![CDATA[<p>Disk Cleanup is a computer maintenance application included in Microsoft Windows operating systems.  It&#8217;s designed to free up disk space on your computers hard drive.  Therefore, it&#8217;s worth performing a cleanup every so often.  The feature searches and reviews your hard drive for files which are no longer necessary.  It will then, after you&#8217;ve made some selections, remove any files that are not needed on your machine.</p>
<p>Here is how to run a Disk Cleanup on XP:</p>
<ol>
<li>Firstly click &#8216;Start&#8217; and select &#8216;All Programs&#8217;<br />
<img class="alignnone size-full wp-image-1480" title="start" src="http://pctoolbox.co.uk/wp-content/uploads/2009/10/start.jpg" alt="start" width="238" height="325" /></li>
<li>Then Select &#8216;Accessories&#8217;, followed by &#8216;System Tools&#8217; and finally &#8216;Disk Cleanup&#8217; (Click on image to enlarge)<br />
<a href="http://pctoolbox.co.uk/wp-content/uploads/2009/10/select-disk-clean-up.jpg" target="_blank"><img class="alignnone size-full wp-image-1481" title="select-disk-clean-up" src="http://pctoolbox.co.uk/wp-content/uploads/2009/10/select-disk-clean-up.jpg" alt="select-disk-clean-up" width="431" height="252" /></a></li>
<li>Your computer will now run a scan to locate files that could be removed or compressed.<br />
<img class="alignnone size-full wp-image-1495" title="scanning" src="http://pctoolbox.co.uk/wp-content/uploads/2009/10/scanning.jpg" alt="scanning" width="281" height="119" /></li>
<li>Next you should make selections regarding which files you would like to be removed.  Simply click on the option, read the description and if you&#8217;d like this to be removed click in the box next to the option so it has a tick in it.   We recommend that you don&#8217;t select to compress files as it will slow down your computer considerably (Click on image to enlarge)<br />
<a href="http://pctoolbox.co.uk/wp-content/uploads/2009/10/options-for-cleanup.jpg" target="_blank"><img class="alignnone size-full wp-image-1497" title="Select options for Disk Cleanup" src="http://pctoolbox.co.uk/wp-content/uploads/2009/10/options-for-cleanup.jpg" alt="Select options for Disk Cleanup" width="273" height="324" /></a></li>
<li>Your computer will now perform the Disk Cleanup.<br />
<img class="alignnone size-full wp-image-1498" title="Disk Cleanup Scanning" src="http://pctoolbox.co.uk/wp-content/uploads/2009/10/disk-cleanup-in-process-.jpg" alt="Disk Cleanup Scanning" width="340" height="143" /></li>
</ol>
<p>Hopefully this tutorial has been helpful and will encourage you to run a Disk Cleanup.  It&#8217;s a free way to improve the speed of your computer!</p>
<p>We will post about Disk Cleanup on Vista next week!</p>
<p>See Also:<br />
<a title="Defrag for XP" href="http://resources.brandstar.co.uk/downloads/windows/Defrag_v1.pdf" target="_blank">Defrag for XP</a><br />
<a title="ScanDisk for XP" href="http://resources.brandstar.co.uk/downloads/windows/ScanDisk_v1.pdf" target="_blank">ScanDisk for XP</a></p>
<p><!--START MERCHANT:merchant name Play.com from affiliatewindow.com.--><br />
<a href="http://www.awin1.com/cread.php?s=105169&amp;v=1418&amp;q=52251&amp;r=67196"><img src="http://www.awin1.com/cshow.php?s=105169&amp;v=1418&amp;q=52251&amp;r=67196" border="0" alt="" /></a><br />
<!--END MERCHANT:merchant name Play.com from affiliatewindow.com--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctoolbox.co.uk/2009/10/07/disk-cleanup-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review &#8211; Image Resizer for Windows 7 and Vista</title>
		<link>http://www.pctoolbox.co.uk/2009/09/29/review-image-resizer-for-windows-7-and-vista/</link>
		<comments>http://www.pctoolbox.co.uk/2009/09/29/review-image-resizer-for-windows-7-and-vista/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:00:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[codeplex]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[image resizer]]></category>
		<category><![CDATA[Image Resizer for Windows 7 and Vista]]></category>
		<category><![CDATA[impressed]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powertoy]]></category>
		<category><![CDATA[resizer]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Toy]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[window 7]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://pctoolbox.co.uk/?p=1458</guid>
		<description><![CDATA[Last week we wrote a tutorial for the new Image Resizer for Windows 7 and Vista&#8230;and now it&#8217;s time to review it!  The software has been developed by CodePlex and is free to download! As a whole we&#8217;re very impressed with the program and think it&#8217;s got a lot of potential.  The software itself is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://clkuk.tradedoubler.com/click?p=81570&amp;a=1581719&amp;g=18086204"><img class="alignright" style="border: 0pt none;" src="http://impgb.tradedoubler.com/imp?type(img)g(18086204)a(1581719)" border="0" alt="" width="300" height="250" align="right" /></a>Last week we wrote a tutorial for the new Image Resizer for Windows 7 and Vista&#8230;and now it&#8217;s time to review it!  The software has been developed by <a title="CodePlex" href="http://www.codeplex.com/" target="_blank">CodePlex</a> and is free to <a title="Download CodePlex Image Resizer for Windows 7 and Vista" href="http://phototoysclone.codeplex.com/Release/ProjectReleases.aspx?ReleaseId=26281" target="_blank">download</a>!</p>
<p>As a whole we&#8217;re very impressed with the program and think it&#8217;s got a lot of potential.  The software itself is very easy to use and provides a very effective and efficient service.</p>
<p>If the product was to be developed further we&#8217;d like to see a couple of new features added.  Firstly, we think that there should the option to select the image compression.  By this we mean you can select the extent to which the image quality is compromised.  Secondly, there could be some basic image editing software within the application.</p>
<p>Overall we&#8217;re impressed and think it&#8217;s worth downloading!</p>
<p>See Also:<br />
<a title="Downloading and Installing - Image Resizer for Windows 7 and Vista" href="http://pctoolbox.co.uk/2009/09/22/downloading-and-installing-image-resizer-for-windows-7-and-vista" target="_blank">Downloading and Installing &#8211; Image Resizer for Windows 7 and Vista</a></p>
]]></content:encoded>
