<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pctoolbox.co.uk &#187; Search Results  &#187;  skype</title>
	<atom:link href="http://www.pctoolbox.co.uk/search/skype/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.pctoolbox.co.uk</link>
	<description>tech.blog</description>
	<lastBuildDate>Fri, 21 Oct 2011 10:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Poll Review &#8211; Do you have a Webcam?</title>
		<link>http://www.pctoolbox.co.uk/2009/05/05/poll-review-do-you-have-a-webcam/</link>
		<comments>http://www.pctoolbox.co.uk/2009/05/05/poll-review-do-you-have-a-webcam/#comments</comments>
		<pubDate>Tue, 05 May 2009 08:00:20 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Cam]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[Do you have a webcam?]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://pctoolbox.co.uk/?p=1037</guid>
		<description><![CDATA[Just a quick review of our last poll &#8216;Do You Have A Webcam?&#8217;  30% of the voters do have a Webcam.  We were surprised that a staggering 70% don&#8217;t have a Webcam.  We understand that a percentage of these voters may be business readers, but that is still a huge figure. Webcams are great pieces [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pctoolbox.co.uk/wp-content/uploads/2009/05/do-you-have-a-webcam1.jpg"><img class="alignright size-medium wp-image-1055" title="Do you have a webcam?" src="http://pctoolbox.co.uk/wp-content/uploads/2009/05/do-you-have-a-webcam1-300x192.jpg" alt="Do you have a webcam?" width="300" height="192" /></a>Just a quick review of our last poll &#8216;Do You Have A Webcam?&#8217;  30% of the voters do have a Webcam.  We were surprised that a staggering 70% don&#8217;t have a Webcam.  We understand that a percentage of these voters may be business readers, but that is still a huge figure.</p>
<p>Webcams are great pieces of equipment to have and open up a new world of communication.  For instance, you could use <a title="Skype Posts on Pctoolbox.co.uk" href="http://pctoolbox.co.uk/?s=skype" target="_blank">Skype</a> to communicate with people all over the world, and instead of just talking you can see each other too!</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8004723119129256";
//pct468x60, created 22/12/07
google_ad_slot = "2879440709";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctoolbox.co.uk/2009/05/05/poll-review-do-you-have-a-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Poll</title>
		<link>http://www.pctoolbox.co.uk/2009/03/17/skype-poll/</link>
		<comments>http://www.pctoolbox.co.uk/2009/03/17/skype-poll/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 08:00:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Don't Use]]></category>
		<category><![CDATA[Even Split]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[What's Skype]]></category>

		<guid isPermaLink="false">http://pctoolbox.co.uk/?p=873</guid>
		<description><![CDATA[Well I am pleased that no one voted for &#8220;What&#8217;s Skype&#8221; although I am sure where are people out there who have no idea what it is!  I am surprised however that we have an even split!  I thought that many more people would use Skype than those who don&#8217;t&#8230;.maybe it is the group that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skype.com/intl/en-gb/"><img class="alignright size-full wp-image-874" title="Skype" src="http://pctoolbox.co.uk/wp-content/uploads/2009/03/skype.jpg" alt="Skype" width="107" height="48" align="right" /></a>Well I am pleased that no one voted for &#8220;What&#8217;s Skype&#8221; although I am sure where are people out there who have no idea what it is!  I am surprised however that we have an even split!  I thought that many more people would use Skype than those who don&#8217;t&#8230;.maybe it is the group that read PCT or maybe that really is it!!  An unexpected result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctoolbox.co.uk/2009/03/17/skype-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Phone Netgear SPH101 Review</title>
		<link>http://www.pctoolbox.co.uk/2008/06/29/skype-phone-netgear-sph101-review/</link>
		<comments>http://www.pctoolbox.co.uk/2008/06/29/skype-phone-netgear-sph101-review/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 14:31:33 +0000</pubDate>
		<dc:creator>Grae</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[netgear]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[sph101]]></category>
		<category><![CDATA[sph200d]]></category>

		<guid isPermaLink="false">http://pctoolbox.co.uk/?p=200</guid>
		<description><![CDATA[Today we got to play with the Skype Phone Netgear SPH101. In February we looked at the ideas of non USB Skype phones, specifically the 200D which is a phone with a special unit to connect into your router. This SPH101 is the model down from the 200D. Hardware The Netgear SPH101 phone itself is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pctoolbox.co.uk/wp-content/uploads/2008/02/skype_logo.gif"><img class="alignright alignnone size-full wp-image-56" style="float: right;" title="Skype Logo" src="http://pctoolbox.co.uk/wp-content/uploads/2008/02/skype_logo.gif" alt="" width="235" height="105" /></a>Today we got to play with the Skype Phone Netgear SPH101. In February we looked at the ideas of <a title="Skype 200D" href="http://pctoolbox.co.uk/2008/02/18/skype-ip-phones-better-than-usb/" target="_blank">non USB Skype phones, specifically the 200D</a> which is a phone with a special unit to connect into your router. This SPH101 is the model down from the 200D.</p>
<p><strong>Hardware</strong></p>
<p>The <a title="Netgear SPH101" href="http://www.netgear.co.uk/skype_wifi_phone.php" target="_blank">Netgear SPH101 phone</a> itself is well made, feels sturdy and looks good. It is easy to use and the software seems to be very logical, but before you go and buy one read on&#8230;</p>
<p><strong>Call quality</strong></p>
<p>Unfortunatly this is where the phone is let down significantly. On trying the phone connected to three different wireless networks we found that the call quality was terrible, constantly cutting in and out, the person at the other end could not be understood.  Unfortunatly it is a no goer on this one for us. We are quite keen to test the 200D though and see if that is a better solution!</p>
<p>So on this short review we would advise against the SPH101 but would love to hear anyone who has positive experiences with it! <img src='http://www.pctoolbox.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8004723119129256";
//pct468x60, created 22/12/07
google_ad_slot = "2879440709";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctoolbox.co.uk/2008/06/29/skype-phone-netgear-sph101-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype IP Phones &#8211; Better than USB!</title>
		<link>http://www.pctoolbox.co.uk/2008/02/18/skype-ip-phones-better-than-usb/</link>
		<comments>http://www.pctoolbox.co.uk/2008/02/18/skype-ip-phones-better-than-usb/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 08:47:56 +0000</pubDate>
		<dc:creator>Grae</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[base station]]></category>
		<category><![CDATA[belkin]]></category>
		<category><![CDATA[cordless]]></category>
		<category><![CDATA[dect]]></category>
		<category><![CDATA[dual mode]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[netgear]]></category>
		<category><![CDATA[network phone]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[usb phone]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://pctoolbox.co.uk/2008/02/18/skype-ip-phones-better-than-usb/</guid>
		<description><![CDATA[Skype is a fantastic creation and keeping in touch all over the world is made so much easier with Skype. What really bugs me though is the USB phones, not Skypes fault obviously! The way they will interfere with your PC sound settings and despite getting all the settings perfect so you can listen to [...]]]></description>
			<content:encoded><![CDATA[<p>Skype is a fantastic creation and keeping in touch all over the world is made so much easier with Skype. What really bugs <a href="http://pctoolbox.co.uk/wp-content/uploads/2008/02/skype_logo.gif" title="Skype Logo"><img src="http://pctoolbox.co.uk/wp-content/uploads/2008/02/skype_logo.gif" alt="Skype Logo" align="left" height="112" width="248" /></a>me though is the USB phones, not Skypes fault obviously!  The way they will interfere with your PC sound settings and despite getting all the settings perfect so you can listen to music and then easily use the phone, it still goes wrong. Because of that I don&#8217;t use Skype as much as i&#8217;d like.</p>
<p>For a while I have been watching the reviews and developments of phones that connect to Skype but actually bypass the computer altogether i.e. NOT USB! These phones are gadgets that connect to your internet connection wirelessly! Either by configuring them directly to connect to your encrypted/non-encrypted wireless connection, or by coming with a piece of kit that plugs into an Ethernet port on your router which the phone then connects to wirelessly.<a href="http://pctoolbox.co.uk/wp-content/uploads/2008/02/netgearwifiskype.jpg" title="Netgear VoIP Skype Phone"><img src="http://pctoolbox.co.uk/wp-content/uploads/2008/02/netgearwifiskype.jpg" alt="Netgear VoIP Skype Phone" align="right" border="0" height="225" width="225" /></a></p>
<p>There are a number of these types of Skype/VoIP phone already on the market, with the big guys like Belkin, Netgear, Philips and Linksys making an offering to this. The one that stands out to me after reading a <em><u>lot</u></em> of reviews and looking through the technical specifications of many is the Netgear VoIP Skype Dual Mode Cordless Phone.</p>
<p><u>The way this one works</u> &#8211; it comes with a base station that you plug into an Ethernet port on your router and away you go! Oh you do have to enter your Skype details into the phone, but then away you go! You can also have up to 3 additional handsets on this setup as well.  The other great feature about this particular model is that it is &#8216;dual mode&#8217;. This means that you can connect the base station to your normal phone line as well and therefore use the same phone for calls from your normal landline as well.</p>
<p>No..not yet anyway but I certainly plan to. For anyone who uses Skype a lot, or maybe don&#8217;t use Skype for a reason like mine, how about considering one of these!</p>
<p>To summarise then:</p>
<p><strong>Pros -</strong></p>
<ul>
<li>Easy to setup &#8211; one use review I read said &#8220;ever fallen off a log&#8221;. I think that sums up how easy it is!</li>
<li>Avoids the PC! Nice <img src='http://www.pctoolbox.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>You can have up to 4 phones connected to the unit</li>
<li>Dual Mode so you can use your normal phone line too</li>
</ul>
<p><strong>Cons &#8211; </strong></p>
<ul>
<li>It isn&#8217;t cheap. At time of writing the cost is around the £90 mark. 10 x that of the cheap USB phones. Then again I am one who believes in the saying &#8220;you get what you pay for!&#8221;</li>
<li>I&#8217;m yet to own one!</li>
</ul>
<p>Related Links: <a href="http://www.skype.com" title="Skype" target="_blank">Skype.com</a> || <a href="http://netgear.co.uk/skype_dualmode_cordless_phone.php" title="Netgear Skype Phone" target="_blank">Netgear SkypePhone</a></p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctoolbox.co.uk/2008/02/18/skype-ip-phones-better-than-usb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

